Nottingham Forest now know how their 2019-20 campaign will shape up, with pre-season and Championship fixture lists in place.
Sabri Lamouchi is the man charged with the task of trying to push the Reds into promotion contention.
Summer preparations will see the squad head to Spain and Greece, while taking in two outings at the City Ground.
Competitive action gets underway on the weekend of August 3rd with a home date against West Brom.
Nottingham Forest fixtures 2019-20

| Date | K/O | Versus | H/A | Competition | Score | Attendance |
| 29/06/2019 | 15:00 | Alfreton Town | A | Pre-season | 1-2 | 1,799 |
| 02/07/2019 | 17:30 | Dundee | N | Pre-season | 0-0 | N/A |
| 13/07/2019 | 19:00 | Atromitos | A | Pre-season | 0-3 | N/A |
| 16/07/2019 | 19:30 | Olympiakos | A | Pre-season | 3-0 | N/A |
| 19/07/2019 | 19:45 | Crystal Palace | H | Pre-season | 1-0 | 14,719 |
| 26/07/2019 | 19:45 | Real Sociedad | H | Pre-season | 2-2 | 14,216 |
| 03/08/2019 | 17:30 | West Brom | H | Championship | 1-2 | 27,592 |
| 10/08/2019 | 12:30 | Leeds | A | Championship | 1-1 | 35,453 |
| 13/08/2019 | 19:45 | Fleetwood | H | League Cup | 1-0 | 7,432 |
| 17/08/2019 | 15:00 | Birmingham | H | Championship | 3-0 | 27,281 |
| 21/08/2019 | 19:45 | Charlton | A | Championship | 1-1 | 17,204 |
| 24/08/2019 | 15:00 | Fulham | A | Championship | 1-2 | 18,186 |
| 27/08/2019 | 19:45 | Derby | H | League Cup | 3-0 | 26,971 |
| 31/08/2019 | 15:00 | Preston | H | Championship | 1-1 | 27,249 |
| 14/09/2019 | 15:00 | Swansea | A | Championship | 0-1 | 17,102 |
| 21/09/2019 | 15:00 | Barnsley | H | Championship | 1-0 | 29,202 |
| 24/09/2019 | 19:45 | Arsenal | A | League Cup | 5-0 | 53,160 |
| 27/09/2019 | 20:00 | Stoke | A | Championship | 2-3 | 23,800 |
| 01/10/2019 | 19:45 | Blackburn | A | Championship | 1-1 | 12,521 |
| 05/10/2019 | 15:00 | Brentford | H | Championship | 1-0 | 27,596 |
| 20/10/2019 | 14:00 | Wigan | A | Championship | 1-0 | 13,077 |
| 23/10/2019 | 19:45 | Hull City | H | Championship | 1-2 | 27,624 |
| 02/11/2019 | 15:00 | Luton | A | Championship | 1-2 | 10,053 |
| 09/11/2019 | 12:30 | Derby | H | Championship | 1-0 | 29,314 |
| 23/11/2019 | 15:00 | Bristol City | A | Championship | 0-0 | 23,573 |
| 27/11/2019 | 19:45 | QPR | A | Championship | 0-4 | 12,937 |
| 30/11/2019 | 15:00 | Cardiff | H | Championship | 0-1 | 28,209 |
| 06/12/2019 | 19:45 | Millwall | A | Championship | 2-2 | 12,976 |
| 10/12/2019 | 19:45 | Middlesbrough | H | Championship | 1-1 | 24,577 |
| 14/12/2019 | 15:00 | Sheff Wed | H | Championship | 0-4 | 28,002 |
| 21/12/2019 | 15:00 | Huddersfield | A | Championship | 2-1 | 22,529 |
| 26/12/2019 | 15:00 | Hull City | A | Championship | 0-2 | 15,001 |
| 29/12/2019 | 15:00 | Wigan | H | Championship | 1-0 | 27,844 |
| 01/01/2020 | 15:00 | Blackburn | H | Championship | 3-2 | 27,073 |
| 05/01/2020 | 14:01 | Chelsea | A | FA Cup | 2-0 | 40,492 |
| 11/01/2020 | 15:00 | Reading | A | Championship | 1-1 | 16,602 |
| 19/01/2020 | 12:00 | Luton | H | Championship | 3-1 | 27,081 |
| 22/01/2020 | 19:45 | Reading | H | Championship | 1-1 | 26,840 |
| 28/01/2020 | 19:45 | Brentford | A | Championship | 0-1 | 12,274 |
| 01/02/2020 | 15:00 | Birmingham | A | Championship | 2-1 | 20,837 |
| 08/02/2020 | 17:30 | Leeds | H | Championship | 2-0 | 29,455 |
| 11/02/2020 | 19:45 | Charlton | H | Championship | 0-1 | 28,029 |
| 15/02/2020 | 12:30 | West Brom | A | Championship | 2-2 | 25,117 |
| 22/02/2020 | 15:00 | QPR | H | Championship | 0-0 | 28,750 |
| 25/02/2020 | 19:45 | Cardiff | A | Championship | 0-1 | 21,273 |
| 02/03/2020 | 19:45 | Middlesbrough | A | Championship | ||
| 06/03/2020 | 19:45 | Millwall | H | Championship | ||
| 14/03/2020 | 15:00 | Sheff Wed | A | Championship | ||
| 18/03/2020 | 19:45 | Huddersfield | H | Championship | ||
| 22/03/2020 | 15:00 | Bristol City | H | Championship | ||
| 04/04/2020 | 13:00 | Derby | A | Championship | ||
| 10/04/2020 | 15:00 | Fulham | H | Championship | ||
| 13/04/2020 | 15:00 | Preston | A | Championship | ||
| 18/04/2020 | 15:00 | Swansea | H | Championship | ||
| 25/04/2020 | 15:00 | Barnsley | A | Championship | ||
| 02/05/2020 | 12:30 | Stoke | H | Championship |
How did Nottingham Forest get on in 2018-19?
__VIDEO__
A busy summer of transfer activity had the Reds in optimistic mood heading into the season.
The likes of Joao Carvalho and Lewis Grabban had been snapped up, while the familiar faces of Costel Pantilimon, Jack Colback, Michael Dawson and Tobias Figueiredo were back for more.
Aitor Karanka oversaw a positive start to the Championship campaign which delivered a five-game unbeaten opening and runs of just one defeat in 12 and two in 20.
Notable results included a 1-1 draw at Leeds in which the Reds were denied all three points by the hand of Kemar Roofe and a stunning 5-5 stalemate away at Aston Villa.
Forest also progressed to the fourth round of the Carabao Cup, before coming unstuck against Nigel Clough and his plucky Burton Albion outfit.
The wheels started to come off for the Reds as they went winless through December, before welcoming in 2019 with an impressive 4-2 win over Leeds at the City Ground.
An FA Cup exit at the hands of Premier League heavyweights Chelsea would prove to be Karanka’s last game at the helm, with Simon Ireland taking charge of one game as caretaker.
European Cup-winning hero Martin O’Neill returned to Trentside in mid-January on an 18-month contract – with another former Red, Roy Keane, joining him shortly afterwards.
A new era started with defeat against Bristol City, but a notable high was hit when edging out Derby 1-0 in late February – with masked man Yohan Benalouane netting the only goal of the game.
Play-off hopes started to fade from that point, with Forest suffering four successive defeats in April.
A 3-0 win over Middlesbrough showed what the Reds are capable of and they duly wrapped up the season with three wins on the bounce.
A 66-point haul landed O’Neill’s men in ninth spot and with more work to be done.
Grabban finished as top scorer with 17 goals across all competitions, while Joe Lolley – who registered 12 goals and 11 assists – landed the Player of the Year award.
Receive a digest of our best Nottingham Forest content each week direct to your mailbox
